European Central Bank (ECB) Governing Council member Bostjan Vasle said on Friday that “we are not committed to any predetermined rate path.”
“Inflation to be largely steered by core and services,” he added.
Market reaction
EUR/USD was last seen trading at 1.1077, unmmoved by these above comments. The pair is up 0.03% on the day.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Australian Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.01% | -0.04% | -0.47% | 0.00% | 0.10% | 0.00% | -0.17% | |
EUR | 0.00% | -0.04% | -0.47% | -0.01% | 0.11% | 0.08% | -0.16% | |
GBP | 0.04% | 0.04% | -0.41% | 0.01% | 0.14% | 0.13% | -0.13% | |
JPY | 0.47% | 0.47% | 0.41% | 0.48% | 0.57% | 0.54% | 0.32% | |
CAD | -0.00% | 0.00% | -0.01% | -0.48% | 0.08% | 0.10% | -0.17% | |
AUD | -0.10% | -0.11% | -0.14% | -0.57% | -0.08% | -0.01% | -0.28% | |
NZD | -0.00% | -0.08% | -0.13% | -0.54% | -0.10% | 0.00% | -0.26% | |
CHF | 0.17% | 0.16% | 0.13% | -0.32% | 0.17% | 0.28% | 0.26% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Read the full article here