The official data published by the Federal Statistics Office showed Thursday that Germany’s Factory Orders rebounded firmly in December, suggesting that the country’s manufacturing sector is seeing a sharp turnaround.
Over the month, contracts for goods ‘Made in Germany’ jumped by 6.9% in December after tumbling by 5.2% in November. Data beat the estimates of a 2% print.
Germany’s Industrial Orders slumped 6.3% year-on-year (YoY) in December, compared with the previous decline of 1.4%.
FX implications
The Euro remains under mild selling pressure after the German data, with EUR/USD down 0.14% on the day at 1.0387, as of writing.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.17% | 0.17% | -0.03% | 0.24% | 0.34% | 0.45% | 0.21% | |
EUR | -0.17% | -0.01% | -0.19% | 0.08% | 0.17% | 0.28% | 0.02% | |
GBP | -0.17% | 0.00% | -0.23% | 0.08% | 0.17% | 0.29% | 0.04% | |
JPY | 0.03% | 0.19% | 0.23% | 0.27% | 0.37% | 0.45% | 0.23% | |
CAD | -0.24% | -0.08% | -0.08% | -0.27% | 0.10% | 0.20% | -0.04% | |
AUD | -0.34% | -0.17% | -0.17% | -0.37% | -0.10% | 0.11% | -0.14% | |
NZD | -0.45% | -0.28% | -0.29% | -0.45% | -0.20% | -0.11% | -0.24% | |
CHF | -0.21% | -0.02% | -0.04% | -0.23% | 0.04% | 0.14% | 0.24% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Read the full article here